<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.milford.io</title>
	<atom:link href="http://blog.milford.io/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.milford.io</link>
	<description>a personal knowledge dump.</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stop! mysqlHammerOfThor.py time!</title>
		<link>http://blog.milford.io/2012/02/stop-mysqlhammerofthor-py-time/</link>
		<comments>http://blog.milford.io/2012/02/stop-mysqlhammerofthor-py-time/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:39:49 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=867</guid>
		<description><![CDATA[So, expanding upon my previous post, I wrote a simple python script that would kill all queries running on a MySQL instance based on a host wildcard or runtime of a query. Yes, yes, I know about mk-kill, but I enjoy writing &#8230; <a href="http://blog.milford.io/2012/02/stop-mysqlhammerofthor-py-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/02/stop-mysqlhammerofthor-py-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wield the MySQL hammer of Thor! Mass killing queries by host.</title>
		<link>http://blog.milford.io/2012/01/i-wield-the-mysql-hammer-of-zeus-mass-killing-queries-by-host/</link>
		<comments>http://blog.milford.io/2012/01/i-wield-the-mysql-hammer-of-zeus-mass-killing-queries-by-host/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:57:56 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=854</guid>
		<description><![CDATA[Just a quick protip.  I&#8217;m not a DBA, but I&#8217;m about to whack you with the clue hammer. I had an errant application node hammering a MySQL slave with metric butt loads (engineering term) of junk queries that were locking &#8230; <a href="http://blog.milford.io/2012/01/i-wield-the-mysql-hammer-of-zeus-mass-killing-queries-by-host/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/i-wield-the-mysql-hammer-of-zeus-mass-killing-queries-by-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Some Cassandra Maintenance</title>
		<link>http://blog.milford.io/2012/01/automating-some-cassandra-maintenance/</link>
		<comments>http://blog.milford.io/2012/01/automating-some-cassandra-maintenance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:55:39 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Configurations]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=813</guid>
		<description><![CDATA[Lets talk about Cassandra maintenance. Nothing crazy here&#8230; these are just some notes I jotted down for folks I work with explaining a cronjob I put into production as well as providing the simple script.  Thought some other people might &#8230; <a href="http://blog.milford.io/2012/01/automating-some-cassandra-maintenance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/automating-some-cassandra-maintenance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In which I give a server to some kids.</title>
		<link>http://blog.milford.io/2012/01/in-which-i-give-a-server-to-some-kids/</link>
		<comments>http://blog.milford.io/2012/01/in-which-i-give-a-server-to-some-kids/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:08:44 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Life, the Universe and Everything]]></category>
		<category><![CDATA[feelsgoodman]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=826</guid>
		<description><![CDATA[So, I am at one of my data centers late last Friday night bringing up some new Hadoop nodes when I look up to see Atlantic Metro&#8216;s eminent &#8216;head cheese of facilities&#8217; Christian walk by at the lead of a crew of &#8230; <a href="http://blog.milford.io/2012/01/in-which-i-give-a-server-to-some-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/in-which-i-give-a-server-to-some-kids/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adjust your slab! Memcached 1.4.12 RPMs on CentOS 5.7.</title>
		<link>http://blog.milford.io/2012/01/adjust-your-slab-memcached-1-4-11-rpms-on-centos-5-7/</link>
		<comments>http://blog.milford.io/2012/01/adjust-your-slab-memcached-1-4-11-rpms-on-centos-5-7/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:29:25 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[rpm]]></category>
		<category><![CDATA[slabs]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=801</guid>
		<description><![CDATA[So, memcached 1.4.11 lets you rebalance and reassign slab memory! This is epic! Info why this is epic here. Info on the implementation is in the release notes From the release notes, please remember that the slab reassignment feature is &#8230; <a href="http://blog.milford.io/2012/01/adjust-your-slab-memcached-1-4-11-rpms-on-centos-5-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/adjust-your-slab-memcached-1-4-11-rpms-on-centos-5-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kicking the tires on Hadoop 0.23: Pseudo-Distributed mode.</title>
		<link>http://blog.milford.io/2012/01/kicking-the-tires-on-hadoop-0-23-pseudo-distributed-mode/</link>
		<comments>http://blog.milford.io/2012/01/kicking-the-tires-on-hadoop-0-23-pseudo-distributed-mode/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:04:22 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mr2]]></category>
		<category><![CDATA[nexgen hadoop]]></category>
		<category><![CDATA[yarn]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=779</guid>
		<description><![CDATA[Thought I&#8217;d play a little with Hadoop 0.23 (a.k.a YARN, MR2, NextGen Hadoop) and dump my notes here. Gotta keep my skillz sharp y&#8217;all so I don&#8217;t become irrelephant. (Yes, that just happened.) Below I just setup a pseudo-distributed mode &#8230; <a href="http://blog.milford.io/2012/01/kicking-the-tires-on-hadoop-0-23-pseudo-distributed-mode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/kicking-the-tires-on-hadoop-0-23-pseudo-distributed-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Example: Linux + PyUSB &amp; the Dream Cheeky Thunder/Storm USB Missile Launcher</title>
		<link>http://blog.milford.io/2012/01/code-example-linux-pyusb-the-dream-cheeky-thunderstorm-usb-missile-launcher/</link>
		<comments>http://blog.milford.io/2012/01/code-example-linux-pyusb-the-dream-cheeky-thunderstorm-usb-missile-launcher/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:06:57 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[missile launcher]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[pyusb]]></category>
		<category><![CDATA[tkinter]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=746</guid>
		<description><![CDATA[Went to Staples the other day to grab some assorted accessories for work and I saw they had some Brookstone USB Desktop Missile Launchers in the clearence section, so I grabbed one. What fun, I thought. Plugged it into my &#8230; <a href="http://blog.milford.io/2012/01/code-example-linux-pyusb-the-dream-cheeky-thunderstorm-usb-missile-launcher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/code-example-linux-pyusb-the-dream-cheeky-thunderstorm-usb-missile-launcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building and Installing Python 2.7 RPMs on CentOS 5.7</title>
		<link>http://blog.milford.io/2012/01/building-and-installing-python-2-7-rpms-on-centos-5-7/</link>
		<comments>http://blog.milford.io/2012/01/building-and-installing-python-2-7-rpms-on-centos-5-7/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:48:03 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[rpm]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=749</guid>
		<description><![CDATA[I was asked today to install Python 2.7 on a CentOS based node and I thought I&#8217;d take this oportunity to add a companion article to my Python 2.6 article. We&#8217;re all well aware that CentOS is pretty backwards when &#8230; <a href="http://blog.milford.io/2012/01/building-and-installing-python-2-7-rpms-on-centos-5-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/building-and-installing-python-2-7-rpms-on-centos-5-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cassandra NYC 2011 Talk on YouTube</title>
		<link>http://blog.milford.io/2012/01/cassandra-nyc-2011-talk-on-youtube/</link>
		<comments>http://blog.milford.io/2012/01/cassandra-nyc-2011-talk-on-youtube/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:53:35 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=730</guid>
		<description><![CDATA[Datastax posted my talk (see below)! I.. uhh.. am.. err.. almost.. uhm.. coherent All of the talks are available here.]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/cassandra-nyc-2011-talk-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SysDrink in 2012!</title>
		<link>http://blog.milford.io/2012/01/sysdrink-in-2012/</link>
		<comments>http://blog.milford.io/2012/01/sysdrink-in-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:36:12 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[sysdrink]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=722</guid>
		<description><![CDATA[SysDrink is now rocking it&#8217;s own site, twitter account as well as sponsorship from Outbrain! At the last SysDrink I was able to chat aimlessly with ops engineers at NYC&#8217;s top startups. I got some good leads on scaling graphite  Learned &#8230; <a href="http://blog.milford.io/2012/01/sysdrink-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/sysdrink-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.milford.io @ 2012-02-22 17:41:56 -->
