<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.milford.io &#187; cassandra</title>
	<atom:link href="http://blog.milford.io/tag/cassandra/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.milford.io</link>
	<description>a personal knowledge dump.</description>
	<lastBuildDate>Tue, 27 Mar 2012 04:05:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A new Cassandra Chef Cookbook for handling multiple clusters.</title>
		<link>http://blog.milford.io/2012/03/a-new-cassandra-chef-cookbook-for-handling-multiple-clusters/</link>
		<comments>http://blog.milford.io/2012/03/a-new-cassandra-chef-cookbook-for-handling-multiple-clusters/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:21:46 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Configurations]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[cookbook]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=890</guid>
		<description><![CDATA[I find myself running more and more Cassandra clusters and when we were on Chef 0.9.8 I was being lazy and just cloning my Cassandra cookbook per cluster. Not exactly a way to scale the manageability of your config Now &#8230; <a href="http://blog.milford.io/2012/03/a-new-cassandra-chef-cookbook-for-handling-multiple-clusters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/03/a-new-cassandra-chef-cookbook-for-handling-multiple-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Some Cassandra Maintenance</title>
		<link>http://blog.milford.io/2012/01/automating-some-cassandra-maintenance/</link>
		<comments>http://blog.milford.io/2012/01/automating-some-cassandra-maintenance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:55:39 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Configurations]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=813</guid>
		<description><![CDATA[Lets talk about Cassandra maintenance. Nothing crazy here&#8230; these are just some notes I jotted down for folks I work with explaining a cronjob I put into production as well as providing the simple script.  Thought some other people might &#8230; <a href="http://blog.milford.io/2012/01/automating-some-cassandra-maintenance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/automating-some-cassandra-maintenance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cassandra NYC 2011 Talk on YouTube</title>
		<link>http://blog.milford.io/2012/01/cassandra-nyc-2011-talk-on-youtube/</link>
		<comments>http://blog.milford.io/2012/01/cassandra-nyc-2011-talk-on-youtube/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:53:35 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=730</guid>
		<description><![CDATA[Datastax posted my talk (see below)! I.. uhh.. am.. err.. almost.. uhm.. coherent All of the talks are available here.]]></description>
		<wfw:commentRss>http://blog.milford.io/2012/01/cassandra-nyc-2011-talk-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll be talking Tuesday, 12/6/11, at the Cassandra NYC Conference.</title>
		<link>http://blog.milford.io/2011/12/ill-be-talking-tuesday-12611-at-the-cassandra-nyc-conference/</link>
		<comments>http://blog.milford.io/2011/12/ill-be-talking-tuesday-12611-at-the-cassandra-nyc-conference/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 19:13:56 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=715</guid>
		<description><![CDATA[Heads up, I&#8217;m going to be giving my Cassandra for Sysadmins&#8217;s talk at Cassandra NYC on Tuesday, December 6th. Come by and say hello!]]></description>
		<wfw:commentRss>http://blog.milford.io/2011/12/ill-be-talking-tuesday-12611-at-the-cassandra-nyc-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Upgrades for Cassandra</title>
		<link>http://blog.milford.io/2011/11/rolling-upgrades-for-cassandra/</link>
		<comments>http://blog.milford.io/2011/11/rolling-upgrades-for-cassandra/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:40:03 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[cassandra]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=699</guid>
		<description><![CDATA[From 0.7 on up you can do rolling upgrades of your cluster. A few weeks back I went from 0.7 to 0.8. Upgrade went as smooth as silk. It is sofa king awesome. Will upgrade to 1.0 after holidays so &#8230; <a href="http://blog.milford.io/2011/11/rolling-upgrades-for-cassandra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2011/11/rolling-upgrades-for-cassandra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slides from my Recent Cassandra Talk at LOPSA-NYC</title>
		<link>http://blog.milford.io/2011/08/slides-from-my-recent-cassandra-talk-at-lopsa-nyc/</link>
		<comments>http://blog.milford.io/2011/08/slides-from-my-recent-cassandra-talk-at-lopsa-nyc/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:00:32 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[lopsa]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=588</guid>
		<description><![CDATA[Spoke the other night with Jake Luciani at the NYC Chapter of the League or Professional System Administrators about Cassandra. LOPSA is a fantastic organization that promotes Sysadmin issues and education.  They have mentoring programs, conferences and meetups all around the world. It&#8217;s a great place &#8230; <a href="http://blog.milford.io/2011/08/slides-from-my-recent-cassandra-talk-at-lopsa-nyc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2011/08/slides-from-my-recent-cassandra-talk-at-lopsa-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Brisk going on CentOS and rocking a Terasort.</title>
		<link>http://blog.milford.io/2011/05/getting-brisk-going-on-centos-and-rocking-a-terasort/</link>
		<comments>http://blog.milford.io/2011/05/getting-brisk-going-on-centos-and-rocking-a-terasort/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:45:44 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[brisk]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[datastax]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[terasort]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=520</guid>
		<description><![CDATA[So, I started playing with a beta of Brisk this weekend. The Datastax guys are industrious, energentic and are very open to hearing from both the Cassandra and Hadoop communities.  You should hit them in #Datastax-Brisk on Freenode IRC. I&#8217;ll &#8230; <a href="http://blog.milford.io/2011/05/getting-brisk-going-on-centos-and-rocking-a-terasort/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2011/05/getting-brisk-going-on-centos-and-rocking-a-terasort/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cassandra Token Calculator</title>
		<link>http://blog.milford.io/cassandra-token-calculator/</link>
		<comments>http://blog.milford.io/cassandra-token-calculator/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:55:39 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[buddy]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[token]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?page_id=486</guid>
		<description><![CDATA[Number of Nodes: More info about why you might need this calculator is available here. I wrote about it here. I attempted to write this in JavaScript, but my Brother-in-Law, Buddy, popped it out in PHP much cleaner. By the Power of &#8230; <a href="http://blog.milford.io/cassandra-token-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/cassandra-token-calculator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>In which I discourse on Java bloat and Cassandra Node Balancing.</title>
		<link>http://blog.milford.io/2011/05/in-which-i-discourse-on-java-bloat-and-cassandra-node-balancing/</link>
		<comments>http://blog.milford.io/2011/05/in-which-i-discourse-on-java-bloat-and-cassandra-node-balancing/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:50:05 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[java bloat]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=456</guid>
		<description><![CDATA[So, I was hoping to write a little snippet of code to embed on my blog to allow people to get the token ranges for load balancing their cluster. In Cassandra, when using the random partitioner, all keys are given &#8230; <a href="http://blog.milford.io/2011/05/in-which-i-discourse-on-java-bloat-and-cassandra-node-balancing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2011/05/in-which-i-discourse-on-java-bloat-and-cassandra-node-balancing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why I am very excited about DataStax&#8217;s Brisk.</title>
		<link>http://blog.milford.io/2011/04/why-i-am-very-excited-about-datastaxs-brisk/</link>
		<comments>http://blog.milford.io/2011/04/why-i-am-very-excited-about-datastaxs-brisk/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:19:19 +0000</pubDate>
		<dc:creator>Nathan Milford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brisk]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[hadoop]]></category>

		<guid isPermaLink="false">http://blog.milford.io/?p=401</guid>
		<description><![CDATA[DataStax (née Riptano) is to Cassandra as Cloudera is to Hadoop (or Redhat is to Linux). Brisk is DataStax&#8217;s upcoming Cassandra/Hadoop hybrid distribution.  From thier site: DataStax’ Brisk is an enhanced open-source Apache Hadoop and Hive distribution that utilizes Apache &#8230; <a href="http://blog.milford.io/2011/04/why-i-am-very-excited-about-datastaxs-brisk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.milford.io/2011/04/why-i-am-very-excited-about-datastaxs-brisk/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: blog.milford.io @ 2013-05-24 10:49:57 by W3 Total Cache -->